| Updated to 12 March, 2007 | ||||||||
| Name (E-mail) | Spouse | Home phone | Cell phone | Work phone | Join | Function | Soaring_badge | Rating |
| Don Berk | 509-834-0808 | 509-209-9700 | 2007 | member, towpilot | instructor | |||
| Dan Bockelmann | Linda | 763-4520 | 425-890-4994 | 2004 | member | private | ||
| Alan Bokma | Lori | 884-8944 | 663-2681 | 1994 | member | comm. | ||
| Lori Bokma | Alan | 884-8944 | 2003 | member | student | |||
| Greg Brizendine | Andrea | 884-7871 | 884-3569 | 1987 | board member | private | ||
| Bob Busenbark | 884-5557 | 662-9359 | 2003 | member | student | |||
| Christian Werner | Gertraud | 614-759-6356 | 704-806-8992 | 2006 | student | student | ||
| Roy Clark | 206-842-4832 | 1991 | member | private | ||||
| Colin (Arnie) Clarke | Sandra | 662-5536 | 679-0030 | 884-2494 | 1985 | board m./towpilot | Gold C, Diam. Goal | instructor |
| Kurt Davis | 664-6449 | 2000 | board member | private | ||||
| George Denniston | 360-385-1882 | instructor | ||||||
| Joyce Brogen | 665-9008 | 1992 | member | student | ||||
| David Goetsch | Kellie | 884-3636 | 663-3557 | 1989 | board member | private | ||
| Jim Gurr | 860-0950 | 886-0233 | 2006 | student | ||||
| Tim Halliday | 884-2031 | 679-3012 | 664-2018pager | 2001 | towpilot | towpilot | ||
| Shawn Hammons | 741-0057 | 665-6565 | 2005 | member | student | |||
| Gary Harper | Karen | 509-997-3580 | ||||||
| Dan Harrison | Toni | 662-5856 | 2006 | student | ||||
| Chris Hodges | 360-651-8254 | 2005 | ||||||
| Eric Howe | Allison | 663-0101 | 667-2870 | 2003 | member | student | ||
| Larry Howell | Sharon | 425-806-8639 | ||||||
| Dean Johnson | 548-8605 | 2001 | member | instructor | ||||
| Mike Lundin | 509-962-1172 | 509-963-1398 | 2004 | member | private | |||
| Jerry Mahoney | 206-365-3257 | 2004 | member | student | ||||
| Timothy Moomaw | 745-8794 | 663-9620 | 1993 | member/towpilot | instructor | |||
| Daniel Morasch | 884-0761 | 884-7173 | 1985 | towpilot | Silver C, Diam. Goal | private | ||
| Linda Morgan | 548-8605 | 2001 | member | student | ||||
| Sam Nott | Elisabeth | 293-2420 | 425-503-2936 | 2005 | member | student | ||
| Brad Olson | Lori | 509-422-1549 | 509-422-3140 | 2007 | member | student | ||
| Haley Pugsley | 884-8488 | 1997 | member | student | ||||
| Jim Robertson | Sandy | 782-2874 | 679-9248 | 679-9248 | 2004 | member | student | |
| John Roskos | Flo | 663-6831 | 679-2320 | 1980 | president/towpilot | instructor | ||
| Jack Schaumberg | 670-2150 | towpilot | ||||||
| William Schmidt | Sue | 548-5704 | 548-5765 | 1992 | member | private | ||
| James Senst | Jean | 667-2046 | 665-6565 | 2004 | member | student | ||
| Robert Smet | Lori | 884-8260 | 664-3900 | 1997 | member | private | ||
| Vitek Siroky | Emily | 884-9628 | 884-8305 | 1995 | member | Diam. C | instructor | |
| David Smith | Dawn | 662-9663 | 884-3569 | 2005 | member | student | ||
| Laviniu Tirca | 425-558-7945 | 425-703-8702 | 2001 | member | private | |||
| Larry Tobiska | Penny | 662-3209 | 664-5200 | 2000 | towpilot | |||
| Thom Walker | Susan | 360-779-1516 | 360-697-7737 | 2002 | member | Silver C | private | |
| Reinhard Wemmer | Matilda | 548-7889 | private | |||||
| Keith Wiggins | Claudia | 662-7922 | 663-2548 | 1996 | board member | A Badge | private | |
| Student members (juniors) | Parent | |||||||
| Elliot Broze | 206-526-5003 | 2004 | student member | student | ||||
| Mike Robert | Steve | 884-2856 | 663-2434 | 2006 | student member | student | ||
| Johanna Mahoney | Jerry | 206-365-3257 | 2002 | student member | private | |||
| Yohan Mahoney | Jerry | 206-365-3257 | 2006 | student member | student | |||
| Noah Nott | Sam | 293-2420 | 2005 | student member | student | |||
MEMBERS! Let me know .. what soaring accomplishments you have achieved (badges), ratings, what your email address is, phone number changes, etc. - call or e-mail me with updates. ALSO - SEND ANY STORIES ABOUT YOUR SOARING FLIGHTS! Thanks, Vitek / webmaster.
Back to Cascade Soaring Society home page